Over the last three months have started jogging again, my main incentive is to be slightly more active and to get over the slouching and couching I do all day long. In the medium term I wanna run a 10k race, under 55 minutes, all while I also added to my bucket list a goal of completing a half marathon.
I have noticed there are a lot of factors impacting how well I jog and how fast my pace is, these includes things like my last meal, how well I slept the night before and the weather. A surprising factor I discovered is the music I listen to. The better the beats the smoother and faster the 5K.
Over the last few days I have been working on building a cross-genre, shufflable, playlist that should help me take my jog to the next level. So enjoy and let me know if there are other tracks you think are missing!
# |
NAME |
ARTIST |
1 | Know your Enemy | Rage Against the Machine |
2 | The White Stripes | |
3 | Cage The Elephant | |
4 | Eminem | |
5 | Kendrick Lamar | |
6 | The Dirty Heads | |
7 | Tech N9ne | |
8 | Korn | |
9 | Killer Mike, Big Boi & T.I. | |
10 | Lil Wayne Ft. Drake | |
11 | Eminem | |
12 | U2 | |
13 | Don't Stop me know | Queen |
14 | Katy Perry | |
15 | Kanye West | |
16 | Mumford & Sons | |
17 | The Script Feat Will.I.Am | |
18 | Florence And The Machine | |
19 | AC/DC | |
20 | Bruce Springsteen | |
21 | Radioactive | Imagine Dragons |
22 | Tom Petty | |
23 | Eye of the Tiger | Survivor |
24 | Eminem | |
25 | Pitbull | |
26 | Running on Empty | Jackson Browne |
27 | Mötley Crüe | |
28 | OneRepublic | |
29 | Darude | |
30 | Iron Maiden | |
31 | The White Stripes | |
32 | Bohemian Rhapsody | Queen |
Update: Below are some recommendations I received, what else do you think is missing
- Breath - The Prodigy
- Fire - Scooter
- The Real Me - The Who
- One - Metellica
- Seek and Destroy - Metallica
- Marathon - Rush